<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ShutDown At 5 &#187; On The Front Lines</title>
	<atom:link href="http://shutdownat5.com/category/on-the-front-lines/feed" rel="self" type="application/rss+xml" />
	<link>http://shutdownat5.com</link>
	<description>Learning From History</description>
	<lastBuildDate>Fri, 03 Dec 2010 21:03:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>First Banking Center</title>
		<link>http://shutdownat5.com/first-banking-center</link>
		<comments>http://shutdownat5.com/first-banking-center#comments</comments>
		<pubDate>Fri, 19 Nov 2010 20:56:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[On The Front Lines]]></category>

		<guid isPermaLink="false">http://shutdownat5.com/?p=1417</guid>
		<description><![CDATA[First Banking Center, Burlington, WI with approximately $750.7 million in total assets and $664.8 million in total deposits was closed. First Michigan Bank, Troy, MI has agreed to assume all deposits excluding the Cede &#38; Co. deposits. (PR-255-2010).]]></description>
			<content:encoded><![CDATA[<p>First Banking Center, Burlington, WI with approximately $750.7 million in total assets and $664.8 million in total deposits was closed. First Michigan Bank, Troy, MI has agreed to assume all deposits excluding the Cede &amp; Co. deposits.<br />
(<a href="http://www.fdic.gov/news/news/press/2010/pr10255.html">PR-255-2010</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://shutdownat5.com/first-banking-center/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allegiance Bank of North America</title>
		<link>http://shutdownat5.com/allegiance-bank-of-north-america</link>
		<comments>http://shutdownat5.com/allegiance-bank-of-north-america#comments</comments>
		<pubDate>Fri, 19 Nov 2010 20:55:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[On The Front Lines]]></category>

		<guid isPermaLink="false">http://shutdownat5.com/?p=1415</guid>
		<description><![CDATA[Allegiance Bank of North America, Bala Cynwyd, PA with approximately $106.6 million in total assets and $92.0 million in total deposits was closed. VIST Bank, Wyomissing, PA has agreed to assume all deposits excluding the Cede &#38; Co. deposits. (PR-254-2010).]]></description>
			<content:encoded><![CDATA[<p>Allegiance Bank of North America, Bala Cynwyd, PA with approximately $106.6 million in total assets and $92.0 million in total deposits was closed. VIST Bank, Wyomissing, PA has agreed to assume all deposits excluding the Cede &amp; Co. deposits.<br />
(<a href="http://www.fdic.gov/news/news/press/2010/pr10254.html">PR-254-2010</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://shutdownat5.com/allegiance-bank-of-north-america/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulf State Community Bank</title>
		<link>http://shutdownat5.com/gulf-state-community-bank</link>
		<comments>http://shutdownat5.com/gulf-state-community-bank#comments</comments>
		<pubDate>Fri, 19 Nov 2010 20:53:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[On The Front Lines]]></category>

		<guid isPermaLink="false">http://shutdownat5.com/?p=1413</guid>
		<description><![CDATA[Gulf State Community Bank, Carrabelle, FL with approximately $112.1 million in total assets and $112.2 million in total deposits was closed. Centennial Bank, Conway, AR has agreed to assume all deposits excluding the Cede &#38; Co. deposits. (PR-253-2010).]]></description>
			<content:encoded><![CDATA[<p>Gulf State Community Bank, Carrabelle, FL with approximately $112.1 million in total assets and $112.2 million in total deposits was closed. Centennial Bank, Conway, AR has agreed to assume all deposits excluding the Cede &amp; Co. deposits.<br />
(<a href="http://www.fdic.gov/news/news/press/2010/pr10253.html">PR-253-2010</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://shutdownat5.com/gulf-state-community-bank/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper Star Bank</title>
		<link>http://shutdownat5.com/copper-star-bank</link>
		<comments>http://shutdownat5.com/copper-star-bank#comments</comments>
		<pubDate>Fri, 12 Nov 2010 20:46:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[On The Front Lines]]></category>

		<guid isPermaLink="false">http://shutdownat5.com/?p=1410</guid>
		<description><![CDATA[Copper Star Bank, Scottsdale, AZ with approximately $204.0 million in total assets and $190.2 million in total deposits was closed. Stearns Bank, N.A., Saint Cloud, MN has agreed to assume all deposits excluding the Cede &#38; Co. deposits. (PR-250-2010).]]></description>
			<content:encoded><![CDATA[<p>Copper Star Bank, Scottsdale, AZ with approximately $204.0 million in total assets and $190.2 million in total deposits was closed. Stearns Bank, N.A., Saint Cloud, MN has agreed to assume all deposits excluding the Cede &amp; Co. deposits.<br />
(<a href="http://www.fdic.gov/news/news/press/2010/pr10250.html">PR-250-2010</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://shutdownat5.com/copper-star-bank/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darby Bank &amp; Trust Co</title>
		<link>http://shutdownat5.com/darby-bank-trust-co</link>
		<comments>http://shutdownat5.com/darby-bank-trust-co#comments</comments>
		<pubDate>Fri, 12 Nov 2010 20:46:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[On The Front Lines]]></category>

		<guid isPermaLink="false">http://shutdownat5.com/?p=1408</guid>
		<description><![CDATA[Darby Bank &#38; Trust Co., Vidalia, GA with approximately $654.7 million in total assets and $587.6 million in total deposits was closed. Ameris Bank, Moultrie, GA has agreed to assume all deposits excluding the Cede &#38; Co. deposits. (PR-249-2010).]]></description>
			<content:encoded><![CDATA[<p>Darby Bank &amp; Trust Co., Vidalia, GA with approximately $654.7 million in total assets and $587.6 million in total deposits was closed. Ameris Bank, Moultrie, GA has agreed to assume all deposits excluding the Cede &amp; Co. deposits.<br />
(<a href="http://www.fdic.gov/news/news/press/2010/pr10249.html">PR-249-2010</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://shutdownat5.com/darby-bank-trust-co/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tifton Banking Company</title>
		<link>http://shutdownat5.com/tifton-banking-company</link>
		<comments>http://shutdownat5.com/tifton-banking-company#comments</comments>
		<pubDate>Fri, 12 Nov 2010 20:45:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[On The Front Lines]]></category>

		<guid isPermaLink="false">http://shutdownat5.com/?p=1406</guid>
		<description><![CDATA[Tifton Banking Company, Tifton, GA with approximately $143.7 million in total assets and $141.6 million in total deposits was closed. Ameris Bank, Moultrie, GA has agreed to assume all deposits including certain brokered deposits. (PR-249-2010).]]></description>
			<content:encoded><![CDATA[<p>Tifton Banking Company, Tifton, GA with approximately $143.7 million in total assets and $141.6 million in total deposits was closed. Ameris Bank, Moultrie, GA has agreed to assume all deposits including certain brokered deposits.<br />
(<a href="http://www.fdic.gov/news/news/press/2010/pr10249.html">PR-249-2010</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://shutdownat5.com/tifton-banking-company/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Vietnamese American Bank</title>
		<link>http://shutdownat5.com/first-vietnamese-american-bank</link>
		<comments>http://shutdownat5.com/first-vietnamese-american-bank#comments</comments>
		<pubDate>Fri, 05 Nov 2010 20:44:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[On The Front Lines]]></category>

		<guid isPermaLink="false">http://shutdownat5.com/?p=1404</guid>
		<description><![CDATA[First Vietnamese American Bank, Westminster, CA with approximately $48.0 million in total assets and $47.0 million in total deposits was closed. Grandpoint Bank, Los Angeles, CA has agreed to assume all deposits excluding certain brokered deposits. (PR-245-2010).]]></description>
			<content:encoded><![CDATA[<p>First Vietnamese American Bank, Westminster, CA with approximately $48.0 million in total assets and $47.0 million in total deposits was closed. Grandpoint Bank, Los Angeles, CA has agreed to assume all deposits excluding certain brokered deposits.<br />
(<a href="http://www.fdic.gov/news/news/press/2010/pr10245.html">PR-245-2010</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://shutdownat5.com/first-vietnamese-american-bank/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pierce Commercial Bank</title>
		<link>http://shutdownat5.com/pierce-commercial-bank</link>
		<comments>http://shutdownat5.com/pierce-commercial-bank#comments</comments>
		<pubDate>Fri, 05 Nov 2010 20:43:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[On The Front Lines]]></category>

		<guid isPermaLink="false">http://shutdownat5.com/?p=1402</guid>
		<description><![CDATA[Pierce Commercial Bank, Tacoma, WA with approximately $221.1 million in total assets and $193.5 million in total deposits was closed. Heritage Bank, Olympia, WA has agreed to assume all deposits. (PR-244-2010).]]></description>
			<content:encoded><![CDATA[<p>Pierce Commercial Bank, Tacoma, WA with approximately $221.1 million in total assets and $193.5 million in total deposits was closed. Heritage Bank, Olympia, WA has agreed to assume all deposits.<br />
(<a href="http://www.fdic.gov/news/news/press/2010/pr10244.html">PR-244-2010</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://shutdownat5.com/pierce-commercial-bank/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Commercial Bank</title>
		<link>http://shutdownat5.com/western-commercial-bank</link>
		<comments>http://shutdownat5.com/western-commercial-bank#comments</comments>
		<pubDate>Fri, 05 Nov 2010 20:43:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[On The Front Lines]]></category>

		<guid isPermaLink="false">http://shutdownat5.com/?p=1400</guid>
		<description><![CDATA[Western Commercial Bank, Woodland Hills, CA with approximately $98.6 million in total assets and $101.1 million in total deposits was closed. First California Bank, Westlake Village, CA has agreed to assume all deposits. (PR-243-2010).]]></description>
			<content:encoded><![CDATA[<p>Western Commercial Bank, Woodland Hills, CA with approximately $98.6 million in total assets and $101.1 million in total deposits was closed. First California Bank, Westlake Village, CA has agreed to assume all deposits.<br />
(<a href="http://www.fdic.gov/news/news/press/2010/pr10243.html">PR-243-2010</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://shutdownat5.com/western-commercial-bank/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>K Bank</title>
		<link>http://shutdownat5.com/k-bank</link>
		<comments>http://shutdownat5.com/k-bank#comments</comments>
		<pubDate>Fri, 05 Nov 2010 20:42:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[On The Front Lines]]></category>

		<guid isPermaLink="false">http://shutdownat5.com/?p=1398</guid>
		<description><![CDATA[K Bank, Randallstown, MD with approximately $538.3 million in total assets and $500.1 million in total deposits was closed. Manufacturers and Traders Trust Company, Buffalo, NY has agreed to assume all deposits excluding certain brokered deposits. (PR-242-2010).]]></description>
			<content:encoded><![CDATA[<p>K Bank, Randallstown, MD with approximately $538.3 million in total assets and $500.1 million in total deposits was closed. Manufacturers and Traders Trust Company, Buffalo, NY has agreed to assume all deposits excluding certain brokered deposits.<br />
(<a href="http://www.fdic.gov/news/news/press/2010/pr10242.html">PR-242-2010</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://shutdownat5.com/k-bank/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

