The FDIC is often appointed as receiver for failed banks. This page contains useful information for the customers and vendors of these banks. This includes information on the acquiring bank (if applicable), how your accounts and loans are affected, and how vendors can file claims against the receivership. This list includes banks which have failed since October 1, 2000.
Click on the Bank Name for details about each closing, and you can click here to see CNN’s Interactive Map In addition, if you were a part of the closing or impacted by the closing, go to On The Front Lines and find the bank and post your comments or experiences. |
||||||||||||||||||||||||||||||||
| BANK | CITY | ST | AQUIRED BY | CLOSED | ||||||||||||||||||||||||||||
| First Banking Center | Burlington | WI | First Michigan Bank | 11/19/10 | ||||||||||||||||||||||||||||
| Allegiance Bank of North America | Bala Cynwyd | PA | VIST Bank | 11/19/10 | ||||||||||||||||||||||||||||
| Gulf State Com Bank | Carrabelle | FL | Centennial Bank | 11/19/10 | ||||||||||||||||||||||||||||
| Copper Star Bank | Scottsdale | AZ | Stearns Bank, N.A. | 11/12/10 | ||||||||||||||||||||||||||||
| Darby Bank & Trust Co. | Vidalia | GA | Ameris Bank | 11/12/10 | ||||||||||||||||||||||||||||
| Tifton Banking Co | Tifton | GA | Ameris Bank | 11/12/10 | ||||||||||||||||||||||||||||
| First Vietnamese American Bank | Westminster | CA | Grandpoint Bank | 11/05/10 | ||||||||||||||||||||||||||||
| Pierce Coml Bank | Tacoma | WA | Heritage Bank | 11/05/10 | ||||||||||||||||||||||||||||
| Western Coml Bank | Woodland Hills | CA | First California Bank | 11/05/10 | ||||||||||||||||||||||||||||
| K Bank | Randallstown | MD | M&T | 11/05/10 | ||||||||||||||||||||||||||||
| First Arizona Savings, A FSB | Scottsdale | AZ | No Acquirer | 10/22/10 | ||||||||||||||||||||||||||||
| Hillcrest Bank | Overland Park | KS | Hillcrest Bank, N.A. | 10/22/10 | ||||||||||||||||||||||||||||
| First Suburban Natl Bank | Maywood | IL | Seaway Bank and Trust Co | 10/22/10 | ||||||||||||||||||||||||||||
| The First Natl Bank of Barnesville | Barnesville | GA | United Bank, Zebulon | 10/22/10 | ||||||||||||||||||||||||||||
| The Gordon Bank | Gordon | GA | Morris Bank | 10/22/10 | ||||||||||||||||||||||||||||
| Progress Bank of FL | Tampa | FL | Bay Cities Bank | 10/22/10 | ||||||||||||||||||||||||||||
| First Bank of Jacksonville | Jacksonville | FL | Ameris Bank | 10/22/10 | ||||||||||||||||||||||||||||
| Premier Bank | Jefferson City | MO | Providence Bank | 10/15/10 | ||||||||||||||||||||||||||||
| WestBridge Bank and Trust Co | Chesterfield | MO | Midland States Bank | 10/15/10 | ||||||||||||||||||||||||||||
| Security Savings Bank | Olathe | KS | Simmons First Natl Bank | 10/15/10 | ||||||||||||||||||||||||||||
| Shoreline Bank | Shoreline | WA | GBC InterNatl Bank | 10/01/10 | ||||||||||||||||||||||||||||
| Wakulla Bank | Crawfordville | FL | Centennial Bank | 10/01/10 | ||||||||||||||||||||||||||||
| North County Bank | Arlington | WA | Whidbey Island Bank | 09/24/10 | ||||||||||||||||||||||||||||
| Haven Trust Bank FL | Ponte Vedra Beach | FL | First Southern Bank | 09/24/10 | ||||||||||||||||||||||||||||
| Maritime Savings Bank | West Allis | WI | North Shore Bank, FSB | 09/17/10 | ||||||||||||||||||||||||||||
| Bramble Savings Bank | Milford | OH | Foundation Bank | 09/17/10 | ||||||||||||||||||||||||||||
| The Peoples Bank | Winder | GA | Comm & Southern Bank | 09/17/10 | ||||||||||||||||||||||||||||
| First Commerce Com Bank | Douglasville | GA | Comm & Southern Bank | 09/17/10 | ||||||||||||||||||||||||||||
| Bank of Ellijay | Ellijay | GA | Comm & Southern Bank | 09/17/10 | ||||||||||||||||||||||||||||
| ISN Bank | Cherry Hill | NJ | Customers Bank | 09/17/10 | ||||||||||||||||||||||||||||
| Horizon Bank | Bradenton | FL | Bank of the Ozarks | 09/10/10 | ||||||||||||||||||||||||||||
| Sonoma Valley Bank | Sonoma | CA | Westamerica Bank | 08/20/10 | ||||||||||||||||||||||||||||
| Los Padres Bank | Solvang | CA | Pacific Western Bank | 08/20/10 | ||||||||||||||||||||||||||||
| Butte Com Bank | Chico | CA | Rabobank, N.A. | 08/20/10 | ||||||||||||||||||||||||||||
| Pacific State Bank | Stockton | CA | Rabobank, N.A. | 08/20/10 | ||||||||||||||||||||||||||||
| ShoreBank | Chicago | IL | Urban Partnership Bank | 08/20/10 | ||||||||||||||||||||||||||||
| Imperial S&L Assoc | Martinsville | VA | River Comm Bank, N.A. | 08/20/10 | ||||||||||||||||||||||||||||
| Independent Natl Bank | Ocala | FL | CenterState Bank of FL, N.A. | 08/20/10 | ||||||||||||||||||||||||||||
| Com Natl Bank at Bartow | Bartow | FL | CenterState Bank of FL, N.A. | 08/20/10 | ||||||||||||||||||||||||||||
| Palos Bank and Trust Co | Palos Heights | IL | First Midwest Bank | 08/13/10 | ||||||||||||||||||||||||||||
| Ravenswood Bank | Chicago | IL | Northbrook Bank and Trust Co | 08/06/10 | ||||||||||||||||||||||||||||
| LibertyBank | Eugene | OR | Home Federal Bank | 07/30/10 | ||||||||||||||||||||||||||||
| The Cowlitz Bank | Longview | WA | Heritage Bank | 07/30/10 | ||||||||||||||||||||||||||||
| Coastal Com Bank | Panama City Beach | FL | Centennial Bank | 07/30/10 | ||||||||||||||||||||||||||||
| Bayside Savings Bank | Port Saint Joe | FL | Centennial Bank | 07/30/10 | ||||||||||||||||||||||||||||
| Northwest Bank & Trust | Acworth | GA | State Bank and Trust Co | 07/30/10 | ||||||||||||||||||||||||||||
| Home Valley Bank | Cave Junction | OR | South Valley Bank & Trust | 07/23/10 | ||||||||||||||||||||||||||||
| SouthwestUSA Bank | Las Vegas | NV | Plaza Bank | 07/23/10 | ||||||||||||||||||||||||||||
| Com Security Bank | New Prague | MN | Roundbank | 07/23/10 | ||||||||||||||||||||||||||||
| Thunder Bank | Sylvan Grove | KS | The Bennington State Bank | 07/23/10 | ||||||||||||||||||||||||||||
| Williamsburg First Natl Bank | Kingstree | SC | First Citizens B&T Co | 07/23/10 | ||||||||||||||||||||||||||||
| Crescent Bank and Trust Co | Jasper | GA | Renasant Bank | 07/23/10 | ||||||||||||||||||||||||||||
| Sterling Bank | Lantana | FL | IBERIABANK | 07/23/10 | ||||||||||||||||||||||||||||
| Mainstreet Savings Bank, FSB | Hastings | MI | Commercial Bank | 07/16/10 | ||||||||||||||||||||||||||||
| Olde Cypress Com Bank | Clewiston | FL | CenterState Bank of FL | 07/16/10 | ||||||||||||||||||||||||||||
| Turnberry Bank | Aventura | FL | NAFH Natl Bank | 07/16/10 | ||||||||||||||||||||||||||||
| Metro Bank of Dade County | Miami | FL | NAFH Natl Bank | 07/16/10 | ||||||||||||||||||||||||||||
| First Natl Bank of the South | Spartanburg | SC | NAFH Natl Bank | 07/16/10 | ||||||||||||||||||||||||||||
| Woodlands Bank | Bluffton | SC | Bank of the Ozarks | 07/16/10 | ||||||||||||||||||||||||||||
| Home Natl Bank | Blackwell | OK | RCB Bank | 07/09/10 | ||||||||||||||||||||||||||||
| USA Bank | Port Chester | NY | New Century Bank | 07/09/10 | ||||||||||||||||||||||||||||
| Ideal Federal Savings Bank | Baltimore | MD | No Acquirer | 07/09/10 | ||||||||||||||||||||||||||||
| Bay Natl Bank | Baltimore | MD | Bay Bank, FSB | 07/09/10 | ||||||||||||||||||||||||||||
| High Desert State Bank | Albuquerque | NM | First American Bank | 06/25/10 | ||||||||||||||||||||||||||||
| First Natl Bank | Savannah | GA | The Savannah Bank, N.A. | 06/25/10 | ||||||||||||||||||||||||||||
| Peninsula Bank | Englewood | FL | Premier American Bank, N.A. | 06/25/10 | ||||||||||||||||||||||||||||
| Nevada Security Bank | Reno | NV | Umpqua Bank | 06/18/10 | ||||||||||||||||||||||||||||
| Washington First InterNatl Bank | Seattle | WA | East West Bank | 06/11/10 | ||||||||||||||||||||||||||||
| TierOne Bank | Lincoln | NE | Great Western Bank | 06/04/10 | ||||||||||||||||||||||||||||
| Arcola Homestead Savings Bank | Arcola | IL | No Acquirer | 06/04/10 | ||||||||||||||||||||||||||||
| First Natl Bank | Rosedale | MS | The Jefferson Bank | 06/04/10 | ||||||||||||||||||||||||||||
| Sun West Bank | Las Vegas | NV | City Natl Bank | 05/28/10 | ||||||||||||||||||||||||||||
| Granite Com Bank, NA | Granite Bay | CA | Tri Counties Bank | 05/28/10 | ||||||||||||||||||||||||||||
| Bank of FL – Tampa | Tampa | FL | EverBank | 05/28/10 | ||||||||||||||||||||||||||||
| Bank of FL – Southwest | Naples | FL | EverBank | 05/28/10 | ||||||||||||||||||||||||||||
| Bank of FL – Southeast | Fort Lauderdale | FL | EverBank | 05/28/10 | ||||||||||||||||||||||||||||
| Pinehurst Bank | Saint Paul | MN | Coulee Bank | 05/21/10 | ||||||||||||||||||||||||||||
| Midwest Bank and Trust Co | Elmwood Park | IL | FirstMerit Bank, N.A. | 05/14/10 | ||||||||||||||||||||||||||||
| Southwest Com Bank | Springfield | MO | Simmons First Natl Bank | 05/14/10 | ||||||||||||||||||||||||||||
| New Liberty Bank | Plymouth | MI | Bank of Ann Arbor | 05/14/10 | ||||||||||||||||||||||||||||
| Satilla Com Bank | Saint Marys | GA | Ameris Bank | 05/14/10 | ||||||||||||||||||||||||||||
| 1st Pacific Bank of California | San Diego | CA | City Natl Bank | 05/07/10 | ||||||||||||||||||||||||||||
| Towne Bank of Arizona | Mesa | AZ | Commerce Bank of Arizona | 05/07/10 | ||||||||||||||||||||||||||||
| Access Bank | Champlin | MN | PrinsBank | 05/07/10 | ||||||||||||||||||||||||||||
| The Bank of Bonifay | Bonifay | FL | First Federal Bank of FL | 05/07/10 | ||||||||||||||||||||||||||||
| Frontier Bank | Everett | WA | Union Bank, N.A. | 04/30/10 | ||||||||||||||||||||||||||||
| BC Natl Banks | Butler | MO | Comm First Bank | 04/30/10 | ||||||||||||||||||||||||||||
| Champion Bank | Creve Coeur | MO | BankLiberty | 04/30/10 | ||||||||||||||||||||||||||||
| CF Bancorp | Port Huron | MI | First Michigan Bank | 04/30/10 | ||||||||||||||||||||||||||||
| Westernbank Puerto Rico | Mayaguez | PR | Banco Popular de Puerto Rico | 04/30/10 | ||||||||||||||||||||||||||||
| R-G Premier Bank of Puerto Rico | Hato Rey | PR | Scotiabank de Puerto Rico | 04/30/10 | ||||||||||||||||||||||||||||
| Eurobank | San Juan | PR | Oriental Bank and Trust | 04/30/10 | ||||||||||||||||||||||||||||
| Wheatland Bank | Naperville | IL | Wheaton Bank & Trust | 04/23/10 | ||||||||||||||||||||||||||||
| Peotone Bank and Trust Co | Peotone | IL | First Midwest Bank | 04/23/10 | ||||||||||||||||||||||||||||
| Lincoln Park Savings Bank | Chicago | IL | Northbrook Bank and Trust Co | 04/23/10 | ||||||||||||||||||||||||||||
| New Century Bank | Chicago | IL | MB Financial Bank, N.A. | 04/23/10 | ||||||||||||||||||||||||||||
| Citizens Bank and Trust Co of Chicago | Chicago | IL | Republic Bank of Chicago | 04/23/10 | ||||||||||||||||||||||||||||
| Broadway Bank | Chicago | IL | MB Financial Bank, N.A. | 04/23/10 | ||||||||||||||||||||||||||||
| Amcore Bank, Natl Assoc | Rockford | IL | Harris N.A. | 04/23/10 | ||||||||||||||||||||||||||||
| City Bank | Lynnwood | WA | Whidbey Island Bank | 04/16/10 | ||||||||||||||||||||||||||||
| Tamalpais Bank | San Rafael | CA | Union Bank, N.A. | 04/16/10 | ||||||||||||||||||||||||||||
| Innovative Bank | Oakland | CA | Center Bank | 04/16/10 | ||||||||||||||||||||||||||||
| Butler Bank | Lowell | MA | People’s United Bank | 04/16/10 | ||||||||||||||||||||||||||||
| Riverside Natl Bank of FL | Fort Pierce | FL | TD Bank, N.A. | 04/16/10 | ||||||||||||||||||||||||||||
| AmericanFirst Bank | Clermont | FL | TD Bank, N.A. | 04/16/10 | ||||||||||||||||||||||||||||
| First Federal Bank of North FL | Palatka | FL | TD Bank, N.A. | 04/16/10 | ||||||||||||||||||||||||||||
| Lakeside Com Bank | Sterling Heights | MI | No Acquirer | 04/16/10 | ||||||||||||||||||||||||||||
| Beach First Natl Bank | Myrtle Beach | SC | Bank of North Carolina | 04/09/10 | ||||||||||||||||||||||||||||
| Desert Hills Bank | Phoenix | AZ | NY Comm Bank | 03/26/10 | ||||||||||||||||||||||||||||
| Unity Natl Bank | Cartersville | GA | Bank of the Ozarks | 03/26/10 | ||||||||||||||||||||||||||||
| Key West Bank | Key West | FL | Centennial Bank | 03/26/10 | ||||||||||||||||||||||||||||
| McIntosh Coml Bank | Carrollton | GA | CharterBank | 03/26/10 | ||||||||||||||||||||||||||||
| State Bank of Aurora | Aurora | MN | Northern State Bank | 03/19/10 | ||||||||||||||||||||||||||||
| First Lowndes Bank | Fort Deposit | AL | First Citizens Bank | 03/19/10 | ||||||||||||||||||||||||||||
| Bank of Hiawassee | Hiawassee | GA | Citizens South Bank | 03/19/10 | ||||||||||||||||||||||||||||
| Appalachian Com Bank | Ellijay | GA | Comm & Southern Bank | 03/19/10 | ||||||||||||||||||||||||||||
| Advanta Bank Corp. | Draper | UT | No Acquirer | 03/19/10 | ||||||||||||||||||||||||||||
| Century Security Bank | Duluth | GA | Bank of Upson | 03/19/10 | ||||||||||||||||||||||||||||
| American Natl Bank | Parma | OH | The Natl Bank and Trust Co | 03/19/10 | ||||||||||||||||||||||||||||
| Statewide Bank | Covington | LA | Home Bank | 03/12/10 | ||||||||||||||||||||||||||||
| Old Southern Bank | Orlando | FL | Centennial Bank | 03/12/10 | ||||||||||||||||||||||||||||
| The Park Avenue Bank | New York | NY | Valley Natl Bank | 03/12/10 | ||||||||||||||||||||||||||||
| LibertyPointe Bank | New York | NY | Valley Natl Bank | 03/11/10 | ||||||||||||||||||||||||||||
| Centennial Bank | Ogden | UT | No Acquirer | 03/05/10 | ||||||||||||||||||||||||||||
| Waterfield Bank | Germantown | MD | No Acquirer | 03/05/10 | ||||||||||||||||||||||||||||
| Bank of Illinois | Normal | IL | Heartland Bank and Trust Co | 03/05/10 | ||||||||||||||||||||||||||||
| Sun American Bank | Boca Raton | FL | First-Citizens Bank & Trust Co | 03/05/10 | ||||||||||||||||||||||||||||
| Rainier Pacific Bank | Tacoma | WA | Umpqua Bank | 02/26/10 | ||||||||||||||||||||||||||||
| Carson River Com Bank | Carson City | NV | Heritage Bank of Nevada | 02/26/10 | ||||||||||||||||||||||||||||
| La Jolla Bank, FSB | La Jolla | CA | OneWest Bank, FSB | 02/19/10 | ||||||||||||||||||||||||||||
| George Washington Savings Bank | Orland Park | IL | FirstMerit Bank, N.A. | 02/19/10 | ||||||||||||||||||||||||||||
| The La Coste Natl Bank | La Coste | TX | Comm Natl Bank | 02/19/10 | ||||||||||||||||||||||||||||
| Marco Com Bank | Marco Island | FL | Mutual of Omaha Bank | 02/19/10 | ||||||||||||||||||||||||||||
| 1st American State Bank of MN | Hancock | MN | Comm Development Bank, FSB | 02/05/10 | ||||||||||||||||||||||||||||
| American Marine Bank | Bainbridge Island | WA | Columbia State Bank | 01/29/10 | ||||||||||||||||||||||||||||
| First Regional Bank | Los Angeles | CA | First-Citizens Bank & Trust Co | 01/29/10 | ||||||||||||||||||||||||||||
| Com Bank and Trust | Cornelia | GA | SCBT Natl Assoc | 01/29/10 | ||||||||||||||||||||||||||||
| Marshall Bank, N.A. | Hallock | MN | United Valley Bank | 01/29/10 | ||||||||||||||||||||||||||||
| FL Com Bank | Immokalee | FL | Premier American Bank, N.A. | 01/29/10 | ||||||||||||||||||||||||||||
| First Natl Bank of Georgia | Carrollton | GA | Comm and Southern Bank | 01/29/10 | ||||||||||||||||||||||||||||
| Columbia River Bank | The Dalles | OR | Columbia State Bank | 01/22/10 | ||||||||||||||||||||||||||||
| Evergreen Bank | Seattle | WA | Umpqua Bank | 01/22/10 | ||||||||||||||||||||||||||||
| Charter Bank | Santa Fe | NM | Charter Bank | 01/22/10 | ||||||||||||||||||||||||||||
| Bank of Leeton | Leeton | MO | Sunflower Bank, N.A. | 01/22/10 | ||||||||||||||||||||||||||||
| Premier American Bank | Miami | FL | Premier American Bank, N.A. | 01/22/10 | ||||||||||||||||||||||||||||
| Barnes Banking Co | Kaysville | UT | No Acquirer | 01/15/10 | ||||||||||||||||||||||||||||
| St. Stephen State Bank | St. Stephen | MN | First State Bank of St. Joseph | 01/15/10 | ||||||||||||||||||||||||||||
| Town Com Bank & Trust | Antioch | IL | First American Bank | 01/15/10 | ||||||||||||||||||||||||||||
| Horizon Bank | Bellingham | WA | Washington Fed S&L | 01/08/10 | ||||||||||||||||||||||||||||
| First Federal Bank of California | Santa Monica | CA | OneWest Bank | 12/18/09 | ||||||||||||||||||||||||||||
| Imperial Capital Bank | La Jolla | CA | City Natl Bank | 12/18/09 | ||||||||||||||||||||||||||||
| Independent Bankers’ Bank | Springfield | IL | The Independent BankersBank | 12/18/09 | ||||||||||||||||||||||||||||
| New South Federal Savings Bank | Irondale | AL | Beal Bank | 12/18/09 | ||||||||||||||||||||||||||||
| Citizens State Bank | New Baltimore | MI | No Acquirer | 12/18/09 | ||||||||||||||||||||||||||||
| Peoples First Com Bank | Panama City | FL | Hancock Bank | 12/18/09 | ||||||||||||||||||||||||||||
| RockBridge Coml Bank | Atlanta | GA | No Acquirer | 12/18/09 | ||||||||||||||||||||||||||||
| SolutionsBank | Overland Park | KS | Arvest Bank | 12/11/09 | ||||||||||||||||||||||||||||
| Valley Capital Bank, N.A. | Mesa | AZ | Enterprise Bank & Trust | 12/11/09 | ||||||||||||||||||||||||||||
| Republic Federal Bank, N.A. | Miami | FL | 1st United Bank | 12/11/09 | ||||||||||||||||||||||||||||
| Greater Atlantic Bank | Reston | VA | Sonabank | 12/04/09 | ||||||||||||||||||||||||||||
| Benchmark Bank | Aurora | IL | MB Financial Bank, N.A. | 12/04/09 | ||||||||||||||||||||||||||||
| AmTrust Bank | Cleveland | OH | NY Comm Bank | 12/04/09 | ||||||||||||||||||||||||||||
| The Tattnall Bank | Reidsville | GA | Heritage Bank of the South | 12/04/09 | ||||||||||||||||||||||||||||
| First Security Natl Bank | Norcross | GA | State Bank and Trust Co | 12/04/09 | ||||||||||||||||||||||||||||
| The Buckhead Com Bank | Atlanta | GA | State Bank and Trust Co | 12/04/09 | ||||||||||||||||||||||||||||
| Commerce Bank of Southwest FL | Fort Myers | FL | Central Bank | 11/20/09 | ||||||||||||||||||||||||||||
| Pacific Coast Natl Bank | San Clemente | CA | Sunwest Bank | 11/13/09 | ||||||||||||||||||||||||||||
| Orion Bank | Naples | FL | IBERIABANK | 11/13/09 | ||||||||||||||||||||||||||||
| Century Bank | Sarasota | FL | IBERIABANK | 11/13/09 | ||||||||||||||||||||||||||||
| United Coml Bank | San Francisco | CA | East West Bank | 11/06/09 | ||||||||||||||||||||||||||||
| Gateway Bank of St. Louis | St. Louis | MO | Central Bank of Kansas City | 11/06/09 | ||||||||||||||||||||||||||||
| Prosperan Bank | Oakdale | MN | Alerus Financial, N.A. | 11/06/09 | ||||||||||||||||||||||||||||
| Home Federal Savings Bank | Detroit | MI | Liberty Bank and Trust Co | 11/06/09 | ||||||||||||||||||||||||||||
| United Security Bank | Sparta | GA | Ameris Bank | 11/06/09 | ||||||||||||||||||||||||||||
| North Houston Bank | Houston | TX | U.S. Bank N.A. | 10/30/09 | ||||||||||||||||||||||||||||
| Madisonville State Bank | Madisonville | TX | U.S. Bank N.A. | 10/30/09 | ||||||||||||||||||||||||||||
| Citizens Natl Bank | Teague | TX | U.S. Bank N.A. | 10/30/09 | ||||||||||||||||||||||||||||
| Park Natl Bank | Chicago | IL | U.S. Bank N.A. | 10/30/09 | ||||||||||||||||||||||||||||
| Pacific Natl Bank | San Francisco | CA | U.S. Bank N.A. | 10/30/09 | ||||||||||||||||||||||||||||
| California Natl Bank | Los Angeles | CA | U.S. Bank N.A. | 10/30/09 | ||||||||||||||||||||||||||||
| San Diego Natl Bank | San Diego | CA | U.S. Bank N.A. | 10/30/09 | ||||||||||||||||||||||||||||
| Com Bank of Lemont | Lemont | IL | U.S. Bank N.A. | 10/30/09 | ||||||||||||||||||||||||||||
| Bank USA, N.A. | Phoenix | AZ | U.S. Bank N.A. | 10/30/09 | ||||||||||||||||||||||||||||
| First DuPage Bank | Westmont | IL | First Midwest Bank | 10/23/09 | ||||||||||||||||||||||||||||
| Riverview Com Bank | Otsego | MN | Central Bank | 10/23/09 | ||||||||||||||||||||||||||||
| Bank of Elmwood | Racine | WI | Tri City Natl Bank | 10/23/09 | ||||||||||||||||||||||||||||
| Flagship Natl Bank | Bradenton | FL | First Federal Bank of FL | 10/23/09 | ||||||||||||||||||||||||||||
| Hillcrest Bank FL | Naples | FL | Stonegate Bank | 10/23/09 | ||||||||||||||||||||||||||||
| American United Bank | Lawrenceville | GA | Ameris Bank | 10/23/09 | ||||||||||||||||||||||||||||
| Partners Bank | Naples | FL | Stonegate Bank | 10/23/09 | ||||||||||||||||||||||||||||
| San Joaquin Bank | Bakersfield | CA | Citizens Business Bank | 10/16/09 | ||||||||||||||||||||||||||||
| Southern Colorado Natl Bank | Pueblo | CO | Legacy Bank | 10/02/09 | ||||||||||||||||||||||||||||
| Jennings State Bank | Spring Grove | MN | Central Bank | 10/02/09 | ||||||||||||||||||||||||||||
| Warren Bank | Warren | MI | The Huntington Natl Bank | 10/02/09 | ||||||||||||||||||||||||||||
| Georgian Bank | Atlanta | GA | First Citizens B&T Co | 09/25/09 | ||||||||||||||||||||||||||||
| Irwin Union Bank | Louisville | KY | First Financial Bank, N.A. | 09/18/09 | ||||||||||||||||||||||||||||
| Irwin Union Bank and Trust Co | Columbus | IN | First Financial Bank, N.A. | 09/18/09 | ||||||||||||||||||||||||||||
| Venture Bank | Lacey | WA | First-Citizens Bank & Trust Co | 09/11/09 | ||||||||||||||||||||||||||||
| Brickwell Com Bank | Woodbury | MN | CorTrust Bank N.A. | 09/11/09 | ||||||||||||||||||||||||||||
| Corus Bank, N.A. | Chicago | IL | MB Financial Bank, N.A. | 09/11/09 | ||||||||||||||||||||||||||||
| First State Bank | Flagstaff | AZ | Sunwest Bank | 09/04/09 | ||||||||||||||||||||||||||||
| Platinum Com Bank | Rolling Meadows | IL | No Acquirer | 09/04/09 | ||||||||||||||||||||||||||||
| Vantus Bank | Sioux City | IA | Great Southern Bank | 09/04/09 | ||||||||||||||||||||||||||||
| InBank | Oak Forest | IL | MB Financial Bank | 09/04/09 | ||||||||||||||||||||||||||||
| First Bank of Kansas City | Kansas City | MO | Great American Bank | 09/04/09 | ||||||||||||||||||||||||||||
| Affinity Bank | Ventura | CA | Pacific Western Bank | 08/28/09 | ||||||||||||||||||||||||||||
| Mainstreet Bank | Forest Lake | MN | Central Bank | 08/28/09 | ||||||||||||||||||||||||||||
| Bradford Bank | Baltimore | MD | M&T Bank | 08/28/09 | ||||||||||||||||||||||||||||
| Guaranty Bank | Austin | TX | BBVA Compass | 08/21/09 | ||||||||||||||||||||||||||||
| CapitalSouth Bank | Birmingham | AL | IBERIABANK | 08/21/09 | ||||||||||||||||||||||||||||
| First Coweta Bank | Newnan | GA | United Bank | 08/21/09 | ||||||||||||||||||||||||||||
| ebank | Atlanta | GA | Stearns Bank, N.A. | 08/21/09 | ||||||||||||||||||||||||||||
| Com Bank of Nevada | Las Vegas | NV | No Acquirer | 08/14/09 | ||||||||||||||||||||||||||||
| Com Bank of Arizona | Phoenix | AZ | MidFirst Bank | 08/14/09 | ||||||||||||||||||||||||||||
| Union Bank, Natl Assoc | Gilbert | AZ | MidFirst Bank | 08/14/09 | ||||||||||||||||||||||||||||
| Colonial Bank | Montgomery | AL | BB&T | 08/14/09 | ||||||||||||||||||||||||||||
| Dwelling House S&L Assoc | Pitt | PA | PNC Bank, N.A. | 08/14/09 | ||||||||||||||||||||||||||||
| Com First Bank | Prineville | OR | Home Federal Bank | 08/07/09 | ||||||||||||||||||||||||||||
| Com Natl Bank of Sarasota County | Venice | FL | Stearns Bank, N.A. | 08/07/09 | ||||||||||||||||||||||||||||
| First State Bank | Sarasota | FL | Stearns Bank, N.A. | 08/07/09 | ||||||||||||||||||||||||||||
| Mutual Bank | Harvey | IL | United Central Bank | 07/31/09 | ||||||||||||||||||||||||||||
| First BankAmericano | Elizabeth | NJ | Crown Bank | 07/31/09 | ||||||||||||||||||||||||||||
| Peoples Com Bank | West Chester | OH | First Financial Bank, N.A. | 07/31/09 | ||||||||||||||||||||||||||||
| Integrity Bank | Jupiter | FL | Stonegate Bank | 07/31/09 | ||||||||||||||||||||||||||||
| First State Bank of Altus | Altus | OK | Herring Bank | 07/31/09 | ||||||||||||||||||||||||||||
| Security Bank of Jones County | Gray | GA | State Bank and Trust Co | 07/24/09 | ||||||||||||||||||||||||||||
| Security Bank of Houston County | Perry | GA | State Bank and Trust Co | 07/24/09 | ||||||||||||||||||||||||||||
| Security Bank of Bibb County | Macon | GA | State Bank and Trust Co | 07/24/09 | ||||||||||||||||||||||||||||
| Security Bank of North Metro | Woodstock | GA | State Bank and Trust Co | 07/24/09 | ||||||||||||||||||||||||||||
| Security Bank of North Fulton | Alpharetta | GA | State Bank and Trust Co | 07/24/09 | ||||||||||||||||||||||||||||
| Security Bank of Gwinnett County | Suwanee | GA | State Bank and Trust Co | 07/24/09 | ||||||||||||||||||||||||||||
| Waterford Village Bank | Williamsville | NY | Evans Bank, N.A. | 07/24/09 | ||||||||||||||||||||||||||||
| Temecula Valley Bank | Temecula | CA | First-Citizens Bank & Trust Co | 07/17/09 | ||||||||||||||||||||||||||||
| Vineyard Bank | Rancho Cucamonga | CA | California Bank & Trust | 07/17/09 | ||||||||||||||||||||||||||||
| BankFirst | Sioux Falls | SD | Alerus Financial, N.A. | 07/17/09 | ||||||||||||||||||||||||||||
| First Piedmont Bank | Winder | GA | First American Bank and Trust Co | 07/17/09 | ||||||||||||||||||||||||||||
| Bank of Wyoming | Thermopolis | WY | Central Bank & Trust | 07/10/09 | ||||||||||||||||||||||||||||
| Founders Bank | Worth | IL | The PrivateBank and Trust Co | 07/02/09 | ||||||||||||||||||||||||||||
| Millennium State Bank of Texas | Dallas | TX | State Bank of Texas | 07/02/09 | ||||||||||||||||||||||||||||
| First Natl Bank of Danville | Danville | IL | First Financial Bank, N.A. | 07/02/09 | ||||||||||||||||||||||||||||
| Elizabeth State Bank | Elizabeth | IL | Galena State Bank and Trust Co | 07/02/09 | ||||||||||||||||||||||||||||
| Rock River Bank | Oregon | IL | The Harvard State Bank | 07/02/09 | ||||||||||||||||||||||||||||
| First State Bank of Winchester | Winchester | IL | The First Natl Bank of Beardstown | 07/02/09 | ||||||||||||||||||||||||||||
| John Warner Bank | Clinton | IL | State Bank of Lincoln | 07/02/09 | ||||||||||||||||||||||||||||
| Mirae Bank | Los Angeles | CA | Wilshire State Bank | 06/26/09 | ||||||||||||||||||||||||||||
| MetroPacific Bank | Irvine | CA | Sunwest Bank | 06/26/09 | ||||||||||||||||||||||||||||
| Horizon Bank | Pine City | MN | Stearns Bank N.A. | 06/26/09 | ||||||||||||||||||||||||||||
| Neighborhood Com Bank | Newnan | GA | CharterBank | 06/26/09 | ||||||||||||||||||||||||||||
| Com Bank of West Georgia | Villa Rica | GA | No Acquirer | 06/26/09 | ||||||||||||||||||||||||||||
| First Natl Bank of Anthony | Anthony | KS | Bank of Kansas | 06/19/09 | ||||||||||||||||||||||||||||
| Cooperative Bank | Wilmington | NC | First Bank | 06/19/09 | ||||||||||||||||||||||||||||
| Southern Com Bank | Fayetteville | GA | United Comm Bank | 06/19/09 | ||||||||||||||||||||||||||||
| Bank of Lincolnwood | Lincolnwood | IL | Republic Bank of Chicago | 06/05/09 | ||||||||||||||||||||||||||||
